| Horsepower 210 |
Wingspan 40 ft. | 12.192 m |
| VTOL payload 400 lbs. | 181.8 kg |
Aircraft Length 33 ft. | 10.0584 m |
| STOL payload 600 lbs. | 272.7 kg |
Aircraft Height 13.5 ft. | 4.1148 m |
| Conventional payload 1000 lbs. | 454.5 kg |
Maximum speed 100+ mph | 160+ kph |
| Empty weight 1200 lbs. | 545.5 kg |
Cruise speed 70 – 90 mph | 112 – 145 kph |
| Seating 2-person – side by side 4-person – two rows of two |
Fuel consumption at cruise 10 – 12 gallons/hr 38 - 45 liters/ hr |
